Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/345Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prasad, Kattela Siva | - |
| dc.date.accessioned | 2023-10-05T11:40:52Z | - |
| dc.date.available | 2023-10-05T11:40:52Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/345 | - |
| dc.language.iso | en | en_US |
| dc.subject | OPTIMIZATION | en_US |
| dc.subject | BUTANOL | en_US |
| dc.subject | DIESEL | en_US |
| dc.subject | EMISSION | en_US |
| dc.title | Parametric optimization of a Di-Ci Engine Fuelled With Butanol/Diesel Blends For Improved Performance and Emission Characteristics | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716126.pdf | 13.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.