Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Potu, Supraja | - |
dc.contributor.author | Navaneeth, M | - |
dc.contributor.author | Rajaboina, Rakesh Kumar | - |
dc.contributor.author | Gollapelli, Buchaiah | - |
dc.contributor.author | Vallamkondu, Jayalakshmi | - |
dc.contributor.author | Mishra, Siju | - |
dc.contributor.author | Divi, Haranath | - |
dc.contributor.author | Babu, Anjaly | - |
dc.contributor.author | Uday Kumar, K | - |
dc.contributor.author | Prakash, Kodali | - |
dc.date.accessioned | 2025-09-17T10:07:40Z | - |
dc.date.available | 2025-09-17T10:07:40Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.citation | 10.1021/acsaem.2c02359 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3347 | - |
dc.description | NITW | en_US |
dc.description.abstract | Lowoutput power, intricatedevicedesigns, limitationon scalability, limitedproductioncapability,andhigherfabricationcostarethe major hurdles touse triboelectricnanogenerators (TENGs) as apower source in self-powered device applications. This work reports a high performance, simple design, and inexpensive TENG using overhead projector (OHP) sheets andZnOnanosheet arrayfilms.The fabricated TENGproducedamaximumoutputvoltage,current,andpowerdensityof ∼292V, ∼55μA, and∼424.8mW/m2 for each hand slapping force, respectively. The charged nature of one side of the OHP sheet is responsible for obtaining the high-power density reported in this communication. Further, theTENGhas shownexcellent stabilityover a periodof6monthsandmorethan10,000testcycles.ThestabilityofZnO nanosheets isexcellenteventheafter10,000testcycles.TheTENG’sAC output isutilized tocontrol theoptical characteristicsof thecholesteric liquidcrystal(CLC)devices.CLCdevicesaredemonstratedformobilesecurity,optical switch,webcamsecurity,andself-powered smart windows or e-paper displays. Further, we have demonstrated self-powered electroluminescence andportable electronic devices.Thecurrentworkhaspotentialapplicationsinportable,wearable,andself-poweredelectronicdevicesduetoitshighpower density, simpledesign,minimal cost, andscalability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS Applied Energy Materials | en_US |
dc.subject | Sself-powered devices | en_US |
dc.subject | Tribo electric nano generator | en_US |
dc.title | High-Performance and Low-Cost Overhead Projector Sheet-Based Triboelectric Nanogenerator for Self-Powered Cholesteric Liquid Crystal, Electroluminescence, and Portable Electronic Devices | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
potu-et-al-2022-high-performance-and-low-cost-overhead-projector-sheet-based-triboelectric-nanogenerator-for-self.pdf | 12.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.