Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandeep Kumar, Gundam | - |
dc.contributor.author | Ranadeep Raj, Sumukam | - |
dc.contributor.author | Rajaboina, Rakesh Kumar | - |
dc.contributor.author | Ramu Naidu, Savu | - |
dc.contributor.author | Srinivas, Mudavat | - |
dc.contributor.author | Banavoth, Murali | - |
dc.date.accessioned | 2025-09-17T09:34:13Z | - |
dc.date.available | 2025-09-17T09:34:13Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.citation | 10.1021/acsaem.1c03284 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3345 | - |
dc.description | NITW | en_US |
dc.description.abstract | Theminuscule sizes of one-dimensional (1D)nanostructures have revolutionizedphotonic circuitry and led to efficientoptoelectronicdeviceswithunprecedentedspeed.Withtheimpressiveprogressaccomplishedinconsiderationofpressing challenges, perovskitematerialshavebeen in the spotlight inresearch.The low-dimensional perovskites (especiallynanowires) supersedetheirbulkcounterpartswithremarkableoptoelectronicpropertiesthatmakethemsuitabletobeusedinabroadrangeof applications.Nevertheless, forrealizinganypotentialapplication,mechanisticinsightsonthecrystalgrowth,especiallytheordering/ orientationandhencetheunderlyingphysicsof light−matter interactions intheperovskitenanowires, areneeded, andresearchis yettoplateau.Herein,weemphasizethefundamentalunderstandingofformationmechanismsandanticipatedchallengesalongwith theprogressiveevolutionsof severalblossomingcandidates inexcitingoptoelectronicapplications suchasphotodetectors, lasers, light-emittingdiodes,photovoltaiccells,andfield-effecttransistors.Importantly,theperspectivesofferedinthisReviewcanstimulate futureresearchdirectionsandopportunities thatcouldpavethewayforambient-stablenext-generationoptoelectronicdevices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS Applied Energy Materials | en_US |
dc.subject | Perovskites | en_US |
dc.subject | Nanowires | en_US |
dc.title | Perovskite Nanowires for Next-Generation Optoelectronic Devices: Lab to Fab | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
kumar-et-al-2022-perovskite-nanowires-for-next-generation-optoelectronic-devices-lab-to-fab.pdf | 6.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.