Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3343
Title: | A Triboelectric Nanogenerator Based on PDMS and Parafilm For Biomechanical Energy Harvesting |
Authors: | Ravi Sankar, P. Supraja, P. Prakash, K. Rajaboina, Rakesh Kumar |
Keywords: | PDMS Triboelectricity |
Issue Date: | Jan-2022 |
Publisher: | 2022 2nd International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC) |
Citation: | 10.1109/PARC52418.2022.9726560 |
Abstract: | In this report, a triboelectric nanogenerator is fabricated using parafilm, polydimethylsiloxane (PDMS) films for the first time. The fabricated TENG has been used for low-frequency mechanical energy harvesting to drive wearable and low-power electronic gadgets. The parafilm and PDMS layers act as triboelectric layers, and packaging aluminium foil acts as conducting electrodes. A flexible TENG with a dimension of 5 x 5 cm2 generated an output voltage ~ 8 V and output power of 20.25 μW at the applied load of 1 MΩ. Further, TENG was explored for switching on several LEDs. The current report presents a simple and cost-effective method for fabricating TENG and can be used for self-powered device applications. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/3343 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Triboelectric_Nanogenerator_Based_on_PDMS_and_Parafilm_For_Biomechanical_Energy_Harvesting.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.