Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3342
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babu, Anjaly | - |
dc.contributor.author | Rakesh, D. | - |
dc.contributor.author | Supraja, P. | - |
dc.contributor.author | Mishra, Siju | - |
dc.contributor.author | Uday Kumar, K. | - |
dc.contributor.author | Rajaboina, Rakesh Kumar | - |
dc.contributor.author | Haranath, D. | - |
dc.contributor.author | Mamidala, Estari | - |
dc.contributor.author | Nagapuri, Raju | - |
dc.date.accessioned | 2025-09-17T05:32:37Z | - |
dc.date.available | 2025-09-17T05:32:37Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.citation | 10.1016/j.rsurfi.2022.100075/10.1016/j.rsurfi.2022.100075 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3342 | - |
dc.description | NITW | en_US |
dc.description.abstract | As people became more aware of environmental issues, several designs of triboelectric energy harvesters based on biocompatible and eco-friendly natural materials have been developed in recent years. This manuscript reports a plant-based green triboelectric nanogenerator using extracted leaf powder of the Rumex vesicarius plant and PET as triboelectric layers. When hand-tapped, the developed TENG generated an open-circuit voltage ( ) of 3.86 V, and a short-circuit current ( ) of 3. , respectively. The device has the highest power density of 0. /cm 2 at load resistances of 20 M and can directly power up one light-emitting diode. The TENG response has been tested over 1200 cycles, confirming its remarkable stability. The proposed TENG can be a promising sustainable tool to capture mechanical energy from nature and our everyday actions and thus convert it into electricity | en_US |
dc.language.iso | en | en_US |
dc.publisher | Results in Surfaces and Interfaces | en_US |
dc.subject | Green energy | en_US |
dc.subject | Energy harvesting | en_US |
dc.title | Plant-based triboelectric nanogenerator for biomechanical energy harvesting | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2666845922000204-main.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.