Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Siju | - |
dc.contributor.author | Supraja, P. | - |
dc.contributor.author | Ravi Sankar, P. | - |
dc.contributor.author | Rajaboina, Rakesh Kumar | - |
dc.contributor.author | Prakash, K. | - |
dc.contributor.author | Haranath, D. | - |
dc.date.accessioned | 2025-09-17T04:46:11Z | - |
dc.date.available | 2025-09-17T04:46:11Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.citation | 10.1016/j.matchemphys.2021.125264 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3339 | - |
dc.description | NITW | en_US |
dc.description.abstract | For the first time, single-step fabrication of two-dimensional nanosheets of zinc sulfide (ZnS) was achieved employing flexible aluminum (Al) foil substrate using hydrothermal technique at 140 °C for ∼4 h. Indium doped Tin Oxide (ITO) coated on PET (Polyethylene Terephthalate) substrate and ZnS deposited Al foil as a top and bottom electrodes were used to fabricate a piezoelectric device. To generate an electric potential, the top ITO electrode was tapped on the ZnS nanosheets. The open-circuit voltage, VOC of ∼400 mV was obtained and analyzed for ZnS nanosheets based nanogenerator with gentle finger taping. However, the highest output for the single nanogenerator was found to be ∼600 mV by applying toe pressure. Additionally, switching polarity and superposition experiments were utilized to confirm the nanogenerator's performance, with the findings confirming piezo-electric voltage output. This study investigates the new potential for a ZnS-based high-efficient energy harvester that can scavenge biomechanical energy for next-generation flexible self-powered electronics devices as well as a good replacement for ZnO nanosheets in 2D nanostructured based nanogenerator devices due to its simple single-step production process, low cost, and high output gain. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Materials Chemistry and Physics | en_US |
dc.subject | Hydrothermal method | en_US |
dc.subject | Zinc sulfide nanosheet | en_US |
dc.title | Controlled synthesis of luminescent ZnS nanosheets with high piezoelectric performance for designing mechanical energy harvesting device | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0254058421010476-main.pdf | 12.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.