Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3331
Title: | High-performance triboelectric nanogenerator using ZIF-67/PVDF hybrid film for energy harvesting |
Authors: | Babu, Anjaly Ruthvik, K. Supraja, P. Navaneeth, M. Uday Kumar, K. Rajaboina, Rakesh Kumar Prakash, K. Raju, N. |
Keywords: | Boron Nitride Energy Harvesting |
Issue Date: | Nov-2023 |
Publisher: | Journal of Materials Science: Materials in Electronics |
Citation: | 10.1007/s10854-023-11644-8 |
Abstract: | This research work presents the development of a triboelectric nanogenerator (TENG) devices utilizing a ZIF-67/PVDF hybrid film and FEP as frictional layers. The ZIF-67/PVDF film was prepared using a solution casting method and exhibited high crystallinity as confirmed by XRD. The average particle size of ZIF-67 powder was found ~ 250 nm. Morphological studies by SEM confirms the incorporation of ZIF-67 in PVDF film. Notably, the incorporation of ZIF-67 particles resulted in an enhanced β-phase content in the PVDF compared to pure PVDF. The ZIF-67/PVDF-based TENG exhibited improved electrical performance, this can be attributed to the increased β-phase content in the hybrid film. The TENG device demonstrated remarkable characteristics, including a power density of 3.1 W/m2, an open circuit voltage of 395 V, and a current of 95 µA. The fabricated TENG device was successfully utilized as a power source for low-power devices, highlighting its potential for self-powered applications. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/3331 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s10854-023-11644-8.pdf | 6.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.