Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/332Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | C, Kavin Kumar | - |
| dc.date.accessioned | 2023-10-05T10:28:27Z | - |
| dc.date.available | 2023-10-05T10:28:27Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/332 | - |
| dc.language.iso | en | en_US |
| dc.subject | MODELLING | en_US |
| dc.subject | QUANTIFYING | en_US |
| dc.subject | UNCERTAINTIES | en_US |
| dc.subject | LANDSLIDE | en_US |
| dc.title | Numerical Modelling and Quantifying Uncertainties of Landslide Runout With Entrainment | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716108.pdf | 4.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.