Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3326
Title: | Rare-Earth Ion-Activated Nanostructured Fluorescent Marker for Easy Naked Eye Detection and Swift Imaging of Latent FingerprintsClick to copy article link |
Authors: | Pradhan, Payal P. Muddamalla, Rakshita Sharma, Aachal A. Kasireddi A. K, Durga Prasad Khanapuram, Uday Kumar Rajaboina, Rakesh Kumar Divi, Haranath |
Keywords: | Photoluminescence Phosphor |
Issue Date: | Oct-2023 |
Publisher: | Porous |
Citation: | 10.1021/acsanm.3c03578 |
Abstract: | Latent fingerprint (LFP) imaging is critical for crime scene detection and personal data recognition. In law enforcement applications, there is a great need for new materials that are affordable, environmentally friendly, and extremely sensitive. Here, a dual excitable and intense red-emitting oxide-based nanophosphor, Y2SrZnO5:xEu3+ (x = 0–0.4 mol), was successfully synthesized by a self-igniting combustion technique. The phase purity, crystal structure, and lattice parameters were characterized by powder X-ray diffraction (XRD) using WIN-INDEX (ver. 3.08) software. Scanning electron microscopy (SEM) confirms the surface morphology with a uniform size distribution of ∼250 nm. Upon excitation at 393 and 465 nm, the synthesized nanophosphor exhibited intense red emissions with peaks at 595 and 612 nm and color purity of 99.8% due to the characteristic transitions of Eu3+ ions from 5D0 → 7FJ (J = 0–3). It has a higher external quantum yield (EQY) of 41 and 56% at 393 and 465 nm, respectively, compared to commercial Y2O3:Eu3+, which has an EQY of <1% for these wavelengths. With this result, it became clear that the problem of low absorption in the blue region (450–470 nm) of the commercial red phosphors (Y2O3:Eu3+) for producing efficient white light-emitting diodes has been solved. The LFPs exhibit specific discrimination features including levels I, II, and III, with high sensitivity and no background hindrance. The results obtained with the synthesized Y2SrZnO5:0.2Eu3+ nanophosphor indicate its potential use in detecting and imaging latent fingerprints at crime scenes. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/3326 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pradhan-et-al-2023-rare-earth-ion-activated-nanostructured-fluorescent-marker-for-easy-naked-eye-detection-and-swift.pdf | 11.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.