Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/331Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Z, Seenu P | - |
| dc.date.accessioned | 2023-10-05T10:25:47Z | - |
| dc.date.available | 2023-10-05T10:25:47Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/331 | - |
| dc.language.iso | en | en_US |
| dc.subject | impacts | en_US |
| dc.subject | mitigation | en_US |
| dc.subject | floods | en_US |
| dc.subject | urbanising | en_US |
| dc.title | Climate change impacts and mitigation measures on floods in urbanising areas | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_716106.pdf | 8.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.