Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3316Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kulandaivel, Anu | - |
| dc.contributor.author | Potu, Supraja | - |
| dc.contributor.author | Babu, Anjaly | - |
| dc.contributor.author | Madathil, Navaneeth | - |
| dc.contributor.author | Velpula, Mahesh | - |
| dc.contributor.author | Rajaboina, Rakesh Kumar | - |
| dc.contributor.author | Khanapuram, Uday Kumar | - |
| dc.date.accessioned | 2025-06-10T05:38:42Z | - |
| dc.date.available | 2025-06-10T05:38:42Z | - |
| dc.date.issued | 2024-02 | - |
| dc.identifier.citation | 10.1016/j.nanoen.2023.109110 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3316 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Small-scale electronic devices need self-powering technology, and one way to do that is to use mechanical energy harvesters. These devices can turn ambient mechanical energy into electricity. Triboelectric nanogenerators (TENGs) are the best choice for converting mechanical energy into electrical energy, but they have a problem in converting ultra-low vibrations in the environment. Traditional TENGs with solid frictional layers are not well-suited for this purpose. To address this limitation, liquid-solid (L-S) TENGs have emerged, which can capture ultra-low vibrational frequencies due to their fluidic nature. Despite this advantage, L-S TENGs exhibit lower energy conversion efficiency than their solid counterparts, and they cannot be used in hybrid energy harvesting. New research has started using ferrofluids in TENGs to address these issues. The resulting ferrofluid-solid based (FF-S) TENGs have showcased a promising outcome by replacing the liquid component with ferrofluids. These systems have demonstrated their capability to capture ultra-low vibrational frequencies effectively and are also used for hybrid energy harvesting. In the current review, we present a comprehensive overview of diverse designs, operational mechanisms, and applications of FF-S TENGs. Furthermore, we delve into the potential opportunities and prospects for integrating FF-S TENGs into practical applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Nano Energy | en_US |
| dc.subject | Energy harvesting | en_US |
| dc.subject | Ferrofluids | en_US |
| dc.title | Advances in ferrofluid-based triboelectric nanogenerators: Design, performance, and prospects for energy harvesting applications | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2211285523009473-main.pdf | 18.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.