Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3302
Title: | Enhancing Triboelectric Nanogenerator Performance with Metal–Organic Framework Composite Nanofibers: Applications in Public Transit Monitoring, Staircase Alerts, and Security |
Authors: | Bochu, Lakshakoti Babu, Anjaly Potu, Supraja Khanapuram, Uday Kumar Rajaboina, Rakesh Kumar Kodali, Prakash |
Keywords: | metal−organic frameworks ZIF-67/PVA composite fibers |
Issue Date: | Apr-2025 |
Publisher: | ACS Applied Polymer Materials |
Citation: | 10.1021/acsapm.4c03529 |
Abstract: | Triboelectric nanogenerators (TENGs) are known for their compact size, cost-effectiveness, and high efficiency, offering a renewable and green energy solution. The choice of materials used in TENG construction plays a crucial role in determining their performance and applications. Metal–organic frameworks (MOFs), with their unique architecture and functionality, have emerged as promising materials for TENG applications. In this study, we designed and synthesized a ZIF-67/polyvinyl alcohol (PVA) (ZP) composite nanofiber mat using the electrospinning method. The incorporation of ZIF-67 particles into PVA enhanced the TENG’s performance, attributed to improved surface properties and strong electron-donating capabilities. When tested under hand tapping, the ZP-TENG demonstrated an output voltage of 416 V and a current of 185 μA, with a power density of 7.18 W/m2 at a load resistance of 4 MΩ. This high power density enabled the ZP-TENG to power 480 LEDs with each hand tap momentarily, and when combined with energy management circuits, it was able to continuously power a calculator through a capacitor and bridge rectifier circuit. Additionally, the ZP-TENG was applied in real-time public monitoring systems, staircase step indicators, and indoor security enhancements, utilizing an Arduino Nano 33 IoT board and the Blynk cloud platform. This work highlights the potential of MOF/polymer-based TENGs for improved output performance and paves the way for exploring advanced materials in TENG technology. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/3302 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bochu-et-al-2025-enhancing-triboelectric-nanogenerator-performance-with-metal-organic-framework-composite-nanofibers.pdf | 6.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.