Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3300Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vamsi, Rayavarapu | - |
| dc.contributor.author | Kanaka Harshitha, Durgaraju | - |
| dc.contributor.author | Manojkumar, Kaliyannan | - |
| dc.contributor.author | Sateesh, Dhara | - |
| dc.contributor.author | Rajaboina, Rakesh Kumar | - |
| dc.contributor.author | Jananipriya Boominathan | - |
| dc.contributor.author | Sugato, Hajra | - |
| dc.contributor.author | Swati, Panda | - |
| dc.contributor.author | Hoe Joon Kim | - |
| dc.contributor.author | Venkateswaran, Vivekananthan | - |
| dc.date.accessioned | 2025-05-31T06:14:26Z | - |
| dc.date.available | 2025-05-31T06:14:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | 10.1002/ente.202500047 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3300 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Harvesting ambient mechanical energy from the environment has gained immense interest due to its application in energy harvesting and active sensing. Herein, an ABO3 class ferroelectric semiconducting material BaTiO3 nanoparticles are used, and Antimony (Sb) is used as a dopant, which can be able to enhance the piezoelectric coefficient of BaTiO3 to a higher level, leading to increased energy- harvesting performances. The fabricated antimony-doped barium titanate [Sb- doped BaTiO3 designated as (BST)] is then blended with polydimethylsiloxane (PDMS) to prepare a composite film. Electrodes are then attached with the composite film on either side to fabricate the flexible composite piezoelectric nanogenerator (FCF-PENG) device. The fabricated FCF-PENG device generates a maximum electrical output of peak-to-peak 28 V and 1.5 μA, respectively. The device also shows a good power density of 1.6 mW m2 at the load resistance of 80 MΩ. At last, a real-time impact sensor was fabricated to employ the device as the wearable impact sensor. The fabricated impact sensor detects the impact from high to low upon the human collision impact tested within the laboratory and the impact values are recorded and monitored with indicator using ESP32 micro- controller and ThingSpeak cloud. The above analysis and the real-time experi- ments proved that the fabricated impact sensor paves the way toward sports healthcare and rehabilitation with Internet of Things (IoT) devices soon. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Energy Technol. | en_US |
| dc.subject | Energy-Harvesting | en_US |
| dc.subject | On-Body Wearable | en_US |
| dc.title | Unraveling the Energy-Harvesting Performance of Antimony-Doped BaTiO3 Toward Self-Powered on-Body Wearable Impact Sensor | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Energy Tech - 2025 - Vamsi - Unraveling the Energy‐Harvesting Performance of Antimony‐Doped BaTiO3 Toward Self‐Powered.pdf | 4.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.