Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/329Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gulivindala, Pallavi | - |
| dc.date.accessioned | 2023-10-05T10:19:58Z | - |
| dc.date.available | 2023-10-05T10:19:58Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/329 | - |
| dc.language.iso | en | en_US |
| dc.subject | MULTILANE | en_US |
| dc.subject | INFLUENCE | en_US |
| dc.subject | FRICTION | en_US |
| dc.subject | HETEROGENEOUS | en_US |
| dc.title | Capacity analysis of multilane divided urban Roads under the influence of side friction in Heterogeneous traffic conditions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_715011.pdf | 7.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.