Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3292
Title: | Oxide based triboelectric nanogenerators: Recent advances and future prospects in energy harvesting |
Authors: | Potu, Supraja Kulandaivel, Anu Gollapelli, Buchaiah Khanapuram, Uday Kumar Rajaboina, Rakesh Kumar |
Keywords: | Oxides Triboelectric nanogenerators |
Issue Date: | Dec-2024 |
Publisher: | Materials Science and Engineering: R: Reports |
Citation: | https://doi.org/10.1016/j.mser.2024.100866 |
Abstract: | Triboelectric nanogenerators (TENGs) have gained significant attention as a viable solution for energy harvesting, sensing, and self-powered systems. However, their effectiveness heavily relies on the materials employed. Although dielectric polymers, metals, 2D materials, organic and inorganic materials are frequently utilized in TENG design, a critical demand exists for additional materials to enhance TENG performance and expand its utility across a diverse range of applications. Oxide materials (OM) have emerged as promising candidates due to their remarkable attributes, such as biocompatibility, high sensitivity, non-toxicity, and high electron mobility, demonstrating significant promise for many energy harvesting applications. While previous reviews are based on polymers, metal-organic frameworks, 2D materials, and waste materials, the present report marks the first comprehensive review highlighting the significance of oxide materials-based TENGs (OM-TENGs) and their potential applications. This review thoroughly explores the growing interest in OM as triboelectric materials, meticulously examining various types of OM-TENGs and their output performances. Additionally, the study examines the performance of OM-TENGs in energy harvesting, self-powered sensing, human-machine interaction, and their integration into wearable systems. The final part of the review highlights the necessity for further research on OM-TENGs and offers recommendations for future studies to propel this field forward. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/3292 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0927796X24000962-main.pdf | 56.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.