Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ReddY, Bathula Siva Kumar | - |
| dc.contributor.author | Lakshmi, B. | - |
| dc.date.accessioned | 2025-05-02T09:13:24Z | - |
| dc.date.available | 2025-05-02T09:13:24Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 10.1049/iet-com.2014.1204 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3252 | - |
| dc.description | NITW | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IET Communications | en_US |
| dc.title | Packet data transmission in worldwide interoperability for microwave access with reduced peak to average power ratio and outband distortion using software defined radio | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electronics and Communications Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IET Communications - 2015 - Reddy - Packet data transmission in worldwide interoperability for microwave access with.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.