Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3248Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joseph, D. Paul | - |
| dc.contributor.author | Lin, J. G. | - |
| dc.date.accessioned | 2025-05-02T08:54:03Z | - |
| dc.date.available | 2025-05-02T08:54:03Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 10.1063/1.4918149 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3248 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Non-local electrical properties of pulsed laser deposited La0.7Sr0.3MnO3/Bi2Sr2CaCu2O8/La0.7Sr0.3MnO3 (L-B-L) coplanar tri-layer is investigated under different wiring configurations. Long range super-current of Bi-2212 penetrating into LSMO is dependent on geometry of spin injection. From qualitative analysis of structural, magnetic and electrical data, long range super-current is suggested to pass through domain walls and/or grain boundaries of LSMO. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AIP Conference Proceedings | en_US |
| dc.subject | Spin injection | en_US |
| dc.subject | Grain boundary | en_US |
| dc.title | NON-LOCAL SPIN INJECTION EFFECTS IN COPLANAR La0.7Sr0.3MnO3/Bi2Sr2CaCu2O8/ La0.7Sr0.3MnO3 TRI-LAYER | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 130001_1_online.pdf | 827.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.