Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, Venkateshwar V. | - |
| dc.contributor.author | Sarma, N. V. S. N. | - |
| dc.date.accessioned | 2025-05-02T07:03:05Z | - |
| dc.date.available | 2025-05-02T07:03:05Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 10.1002/mop.29463 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3245 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | A novel circularly polarized frequency reconfigurableKoch fractal boundary antenna is proposed. Initially, a Koch slot isetched on the Koch fractal boundary patch of larger dimension (48 348 mm2 ). Within the etched slot, an asymmetrical Koch fractal patch ofsmaller dimension (36 3 36 mm 2) is embedded and switches are intro-duced along x and y-directions to connect these inner and outer patchstructures. By making ON/OFF switching of the diodes frequency recon-figuration is achieved. Measured results are in close agreement with thesimulation results which demonstrates that the proposed antenna is wellsuited for GSM/Wi-Fi wireless applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Microwave and Optical Technology Letters | en_US |
| dc.subject | Frequency reconfigurable | en_US |
| dc.subject | Circular polarization | en_US |
| dc.title | Circularly polarized frequency reconfigurable Koch antenna for GSM/Wi-Fi applications | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electronics and Communications Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Micro Optical Tech Letters - 2015 - Reddy - Circularly polarized frequency reconfigurable Koch antenna for GSM Wi‐Fi (1).pdf | 681.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.