Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3220
Title: | Photoluminescence of ZnO-SiO2 nanocomposite and its excitation wavelength dependence |
Authors: | K., Sowri Babu Reddy, A. R. C. Ch., Sujatha Reddy, K. V. G. |
Keywords: | II-VI semiconductors ZnO- SiO2 nanocomposite Photoluminescence |
Issue Date: | 2014 |
Citation: | 10.1063/1.4865643 |
Abstract: | The influence of SiO2 capping and excitation wavelength on photoluminescence (PL) of ZnO nanoparticles was studied. XRD and FE-SEM analysis of the samples showed that the particles size reduced from 54 nm to 10 nm with SiO2 capping. The PL spectra of ZnO-SiO2 nanocomposites were acquired with 320 and 353 nm excitation wavelengths. A sharp UV emission positioned at 398 nm was obtained with 353 nm excitation wavelength and its intensity is five times greater than the one achieved with 320 nm excitation wavelength. It was also found that with SiO2 capping, intensities of the 418 nm and 587 nm emission peaks increased. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/3220 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
235_1_online.pdf | 457.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.