Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3181
Title: | Soret and Dufour effects on mixed convection in a non-Darcy porous medium saturated with micropolar fluid |
Authors: | Srinivasacharya, D. Ramreddy, Ch. |
Keywords: | Mixed convection Non-Darcy porous medium |
Issue Date: | 2011 |
Publisher: | Nonlinear Analysis: Modelling and Control |
Citation: | 10.15388/na.16.1.14118 |
Abstract: | The Soret and Dufour effects on the steady, laminar mixed convection heat and mass transfer along a semi-infinite vertical plate embedded in a micropolar fluid saturated non-Darcy porous medium with heat and mass flux conditions are investigated. The non-linear governing equations and their associated boundary conditions are initially cast into dimensionless forms using similarity transformations. The resulting system of equations is then solved numerically using the Keller-box method. The numerical results are compared and found to be in good agreement with previously published results as special cases of the present investigation. The non-dimensional velocity, microrotation, temperature and concentration profiles are displayed graphically for different values of coupling number, Forchheimer number, Soret and Dufour numbers. In addition, the skin-friction coefficient, Nusselt number and Sherwood number are shown in a tabular form. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/3181 |
Appears in Collections: | Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soret_and_Dufour_Effects_on_Mixed_Convection_in_a_.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.