Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3178Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, B. Venugopal | - |
| dc.contributor.author | Somasekhar, V.T. | - |
| dc.date.accessioned | 2025-02-06T07:13:15Z | - |
| dc.date.available | 2025-02-06T07:13:15Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | 10.1109/ICETECT.2011.5760153 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3178 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Multilevel inverters are increasingly being used due to their superior performance compared to two-level inverters. Different circuit topologies on multilevel inverters have been extensively researched. Conduction and switching losses of IGBT in multilevel inverter is the key factor which could influence the converter reliability and efficiency. In this paper, thermal evaluation is described for four level Neutral Point Clamped inverter and four-level dual inverter fed open-end winding induction motor drive using Space Vector Modulation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | 2011 International Conference on Emerging Trends in Electrical and Computer Technology, ICETECT 2011 | en_US |
| dc.subject | Four-level inverter, | en_US |
| dc.subject | Induction motor | en_US |
| dc.title | Thermal evaluation of space vector PWM based four- level dual inverter fed open -end winding induction motor drive | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thermal_evaluation_of_Space_Vector_PWM_based_four-_level_dual_inverter_fed_open_-end_winding_induction_motor_drive.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.