Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3168
Title: | Effect of steady streaming on the flow of micropolar fluid through a contricted annulus |
Authors: | Srikanth, D. Srinivasacharya, D. |
Keywords: | Flow boundary effects, Haemodynamics |
Issue Date: | May-2012 |
Publisher: | AIP Conference Proceedings |
Citation: | 10.1063/1.4711189 |
Abstract: | An Oscillatory flow of an incompressible micropolar fluid through an annulus with mild constriction at the outer wall is considered. This configuration is intended as a simple model for studying blood flow in a stenosed artery when a catheter is inserted into it. The contribution of the steady streaming effect, due to the oscillatory nature of the flow through non-uniform wall geometry is presented. The mean pressure drop and the mean wall shear stress are calculated across the stenotic lesion. The variations in these mean quantities are studied by varying size of the catheter, its velocity and the micropolar fluid parameters. It is observed that as the size of the catheter and the coupling number increases, the pressure drop as well as the shear stress increases while it decreases as the velocity of the catheter and the spin of the molecules increases. |
Description: | NITIW |
URI: | http://localhost:8080/xmlui/handle/123456789/3168 |
Appears in Collections: | Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
284_1_online.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.