Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3152
Title: | Synthesis and Characterization of a Novel Mesoporous Mn - Organophosphate Molecular Sieve |
Authors: | Venkatathri, N. Santhanaraj, D. Shanthi, K. |
Keywords: | mesoporous Mn - organophosphate |
Issue Date: | Oct-2009 |
Publisher: | Materials Research |
Citation: | 10.1590/S1516-14392009000400006 |
Abstract: | A novel mesoporous Mn – organophosphate was synthesized for the first time. It is characterized by several physicochemical techniques. Small angle X-ray diffraction analysis shows the first peak in 2.5 o with 39 A o pore width. Elemental analysis shows that the composition is [(C 12 H 23 N) 3 PO] 40 Mn. Scanning electron microscopic picture shows the flag morphology with 1-15 µm particle size. Thermogravimetry/Differentaial thermal analysis shows almost 80% exothermic weight loss. Nitrogen adsorption isotherm shows type III with 300 m 2 /g BET surface area. Fourier transform Infrared spectroscopic analysis shows that the framework vibrations are comparable to other well known silica mesoporous materials. Electron spin resonance spectroscopic analysis shows the absence of hyperfine splitting indicates the presence of Mn 3+ species. Ultraviolet – visible spectroscopic analysis shows that most of the Mn is in tetrahedral co-ordination beside small square pyramidal species. A plausible synthesis mechanism also proposed. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/3152 |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis_and_Characterization_of_a_Novel_Mesoporo.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.