Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3139
Title: | The Fluidized Bed Combustion of Groundnut Shells for Energy Recovery |
Authors: | Rao, K.V.N.S. Reddy, G.V. |
Keywords: | Fluidized bed Free board burning |
Issue Date: | Feb-2011 |
Publisher: | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects |
Citation: | 10.1080/15567030903117661 |
Abstract: | Fluidized bed combustion is suitable for burning of a wide range of waste materials and gives reasonable combustion efficiency along with high combustion intensity. In the present work, combustion studies of groundnut shells were conducted in an atmospheric fluidized bed under high excess air environment. The temperature profiles in the fluidized bed during the combustion process indicate a considerable burning of fuel particles in the free board zone rather than complete burning within the bed. Therefore, an enlarged disengagement section is provided to improve combustion of fines. The change in temperature profiles along the bed height at different feed rates is observed. The feed rate of groundnut shells corresponding to the maximum possible temperature has been observed at 9.3 kg/h, respectively. It is observed that 35–45% excess air is optimal to reduce carbon loss during burning of groundnut shells. The maximum possible combustion efficiency with groundnut shell is 99.3% and is observed at 72% excess air. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/3139 |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Fluidized Bed Combustion of Groundnut Shells for Energy Recovery.pdf | 706.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.