Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iyengar, T.K.V. | - |
| dc.contributor.author | Bitla, P. | - |
| dc.date.accessioned | 2025-02-05T10:08:19Z | - |
| dc.date.available | 2025-02-05T10:08:19Z | - |
| dc.date.issued | 2011-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3125 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The paper deals with the pulsating flow of an incompressible couple stress fluid between permeable beds. The couple stress fluid is injected into the channel from the lower permeable bed with a certain velocity and is sucked into the upper permeable bed with the same velocity. The flow between the permeable beds is assumed to be governed by couple stress fluid flow equations of V. K. Stokes and that in the permeable regions by Darcy's law. The equations are solved analytically and the expressions for velocity and volume flux are obtained. The effects of the material parameters are studied numerically and the results are presented through graphs. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | World Academy of Science, Engineering and Technology | en_US |
| dc.subject | Pulsating flow | en_US |
| dc.subject | couple stress fluid | en_US |
| dc.title | Pulsating flow of an incompressible couple stress fluid between permeable beds | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pulsating-flow-of-an-incompressible-couple-stress-fluid-between-permeable-beds.pdf | 718.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.