Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3109| Title: | Template-free and eco-friendly synthesis of hierarchical Ag 3PO4 microcrystals with sharp corners and edges for enhanced photocatalytic activity under visible light |
| Authors: | Kumar, Santosh Surendar, Tonda Shanker, Vishnu |
| Keywords: | Semiconductor Hierarchical Ag3PO4 |
| Issue Date: | 2014 |
| Publisher: | Materials Letters |
| Citation: | 10.1016/j.matlet.2014.02.106 |
| Abstract: | Herein, we demonstrate a template-free and eco-friendly strategy to synthesize hierarchical Ag3PO4 microcrystals with sharp corners and edges via silver–ammine complex at room temperature. The assynthesized hierarchical Ag3PO4 microcrystals were characterized by X-ray diffraction, field-emission scanning electron microscope (FESEM), UV–vis diffuse reflectance spectroscopy (UV–vis DRS), BET surface area analyzer, and photoluminescence analysis (PL). Our results clearly indicated that the assynthesized Ag3PO4 microcrystals possess a hierarchical structure with sharp corners and edges. More attractively, the adsorption ability and visible light photocatalytic activity of the as-synthesized hierarchical Ag3PO4 is much higher than that of conventional Ag3PO4. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/3109 |
| Appears in Collections: | Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0167577X14003383-main.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.