Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3105
Title: | Fuzzy adaptive bacterial foraging congestion management using sensitivity based optimal active power re-scheduling of generators |
Authors: | Venkaiah, C. Vinod Kumar, D.M. |
Keywords: | Congestion management Generator sensitivity |
Issue Date: | Dec-2011 |
Publisher: | Applied Soft Computing |
Citation: | 10.1016/j.asoc.2011.06.007 |
Abstract: | This paper presents a new method of fuzzy adaptive bacterial foraging (FABF) based congestion management (CM) for the first time by optimal rescheduling of active powers of generators selected based on the generator sensitivity to the congested line. In the proposed method, generators are selected based on their sensitivity to the congested line to utilize the generators efficiently and optimal rescheduling of the active powers of the participating generators was attempted by FABF. The FABF algorithm is tested on IEEE 30-bus system and Practical Indian 75-bus system and the results are compared with the Simple Bacterial Foraging (SBF) and Particle Swarm Optimization (PSO) algorithms for robustness and effectiveness of congestion management. It is observed from the results that FABF is effectively minimizing the cost of generation in comparison with SBF and PSO for optimal rescheduling of generators to relieve congestion in the transmission line. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/3105 |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1568494611002250-main.pdf | 708.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.