Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Satyanarayana, M. | - |
| dc.contributor.author | Reddy, K. Koteshwara | - |
| dc.contributor.author | Gobi, K. Vengatajalabathy | - |
| dc.date.accessioned | 2025-02-04T05:03:00Z | - |
| dc.date.available | 2025-02-04T05:03:00Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | 10.1002/elan.201400243 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3072 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | A multiwalled carbon nanotube – chitosan (MWCNT-Chit) composite modified glassy carbon electrode (GCE) was fabricated and applied for sensitive and selective determination of serotonin also known as 5-hydroxytryptamine (5-HT). Electroanalytical response of the fabricated electrode towards the detection of 5-HT was studied by using cyclic voltammetry and electrochemical impedance spectroscopy. The results show that the MWCNT-Chit/GCE has greatly enhanced the oxidation peak current and that the nanocomposite film enhanced the electron transfer to the analyte. Applying differential pulse voltammetry method, a linear calibration plot has been achieved over the concentration range 5 108 –1.6 105 M and the low-detection-limit is 5 108 M. Selective determination of serotonin in the presence of dopamine, ascorbic acid and uric acid was established. The fabricated biosensor detects 5-HT in-vitro directly from artificial urine samples and from diluted serum samples. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Electroanalysis | en_US |
| dc.subject | Serotonin | en_US |
| dc.subject | Chitosan | en_US |
| dc.title | Nanobiocomposite Based Electrochemical Sensor for Sensitive Determination of Serotonin in Presence of Dopamine, Ascorbic Acid and Uric Acid In Vitro | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Electroanalysis - 2014 - Satyanarayana - Nanobiocomposite Based Electrochemical Sensor for Sensitive Determination of.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.