Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venugopal Reddy, B. | - |
| dc.contributor.author | Somasekhar, V.T. | - |
| dc.contributor.author | Kalyan, Y. | - |
| dc.date.accessioned | 2025-01-31T10:24:28Z | - |
| dc.date.available | 2025-01-31T10:24:28Z | - |
| dc.date.issued | 2011-02 | - |
| dc.identifier.citation | 10.1109/TIE.2011.2116759 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3041 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | In this paper, two space-vector-based pulsewidth modulation (PWM) (SVPWM) strategies named equal- and proportional-duty SVPWMs are described, which are used to synthesize a four-level waveform from an open-end winding configuration of an induction motor. Two isolated dc-link voltages, which are in the ratio of 2 : 1, are employed to achieve this objective. Both of these PWM strategies achieve the avoidance of overcharging of the dc-link capacitor of an inverter operating with lower dc-link voltage by its counterpart with higher dc-link voltage. Implementation of these PWM strategies requires only the instantaneous three-phase reference voltages, eliminating the need of sector identification or lookup tables. The numbers of samples per cycle for individual inverters are selected in such a way that the quarter-wave, half-wave, and three-phase symmetries are achieved for the dual-inverter drive despite unequal dc-link voltages for the constituent inverters. It is also shown that one of the two PWM techniques, called the proportional-duty SVPWM, results in a better spectral performance and lower switching power loss in the overall dual-inverter system compared to the equal-duty SVPWM. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Transactions on Industrial Electronics | en_US |
| dc.subject | Four-level inverter | en_US |
| dc.subject | Open-end winding induction motor | en_US |
| dc.title | Decoupled Space-Vector PWM Strategies for a Four-Level Asymmetrical Open-End Winding Induction Motor Drive With Waveform Symmetries | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Decoupled_Space-Vector_PWM_Strategies_for_a_Four-Level_Asymmetrical_Open-End_Winding_Induction_Motor_Drive_With_Waveform_Symmetries.pdf | 815.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.