Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3037
Title: | Power swing protection of series compensated transmission line with novel fault detection technique |
Authors: | Roy, Saptarshi Babu, P. Suresh |
Keywords: | Fault detection Fault location |
Issue Date: | 2014 |
Publisher: | Proceeding of the IEEE International Conference on Green Computing, Communication and Electrical Engineering, ICGCCEE 2014 |
Citation: | 10.1109/ICGCCEE.2014.6922359 |
Abstract: | Fault detection during power swing condition is a challenge for stable operation of power system due to several reasons. This paper proposes a negative-sequence current–based technique for detecting presence of fault, classification of fault occurred, estimated zone and location of the fault occurred and the fault inception time with respect to system reference clock during the power swing condition in a series compensated line. The technique is tested for different series -compensated power systems including a SMIB system and a WSCC-9bus-3machine power system with their different configurations and contingency combinations. Power swing caused by various faults are simulated with PSCAD / EMTDC and MATLAB/SIMULINK and compared with available techniques to prove the effectiveness of the proposed technique algorithm. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/3037 |
Appears in Collections: | Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Power_swing_protection_of_series_compensated_transmission_line_with_novel_fault_detection_technique.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.