Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Acharyulu, K.V.L.N. | - |
| dc.contributor.author | Ramacharyulu, N.C.P. | - |
| dc.date.accessioned | 2025-01-28T09:08:10Z | - |
| dc.date.available | 2025-01-28T09:08:10Z | - |
| dc.date.issued | 2011-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3020 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The paper purports to examine a mathematical model of An Ecological Ammensalism with multifarious restraints with the aid of classical method of Rk method of fourth order. The mathematical model consists of Ammensal-enemy species pair with cover for Ammensal, alternative resources for enemy and migrating for both the species.The model is characterized by a couple of first order non linear ordinary differential equations.The realtion betwenn the carrying capacity of Ammensal species and the dominance reversal time is identified.Some results are obtained from the relationship between cover protected constant of Ammensal species and the dominance reversal time. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Bio-Science and Bio-Technology | en_US |
| dc.subject | Non-linear system | en_US |
| dc.subject | Ammensal species | en_US |
| dc.title | An Ecological Ammensalism with Multifarious restraints -A Numerical Study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AnEcologicalAmmensalismwithMultifariousrestraints-ANumericalStudy.pdf | 505.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.