Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3020| Title: | An Ecological Ammensalism with Multifarious restraints -A Numerical Study |
| Authors: | Acharyulu, K.V.L.N. Ramacharyulu, N.C.P. |
| Keywords: | Non-linear system Ammensal species |
| Issue Date: | Jun-2011 |
| Publisher: | International Journal of Bio-Science and Bio-Technology |
| Abstract: | The paper purports to examine a mathematical model of An Ecological Ammensalism with multifarious restraints with the aid of classical method of Rk method of fourth order. The mathematical model consists of Ammensal-enemy species pair with cover for Ammensal, alternative resources for enemy and migrating for both the species.The model is characterized by a couple of first order non linear ordinary differential equations.The realtion betwenn the carrying capacity of Ammensal species and the dominance reversal time is identified.Some results are obtained from the relationship between cover protected constant of Ammensal species and the dominance reversal time. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/3020 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AnEcologicalAmmensalismwithMultifariousrestraints-ANumericalStudy.pdf | 505.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.