Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2975Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nagothu, Keerthi Sudha | - |
| dc.contributor.author | Arroju, Mounica | - |
| dc.contributor.author | Maheswarapu, Sydulu | - |
| dc.date.accessioned | 2025-01-27T10:02:48Z | - |
| dc.date.available | 2025-01-27T10:02:48Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | 10.1109/PEOCO.2013.6564606 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2975 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The importance of Renewable Generation for sustainable growth must be recognized in Power System Expansion Studies. Inclusion of renewable energy generation in Power System Expansion ensures decreased dependency on fossil fuels in future. In this direction, we have developed a method for planning studies, by incorporating the selection of renewable energy generators, primarily wind and solar. The problem considered is a novel one and extensive literature is not available for the same. Thus, implementing the concept of inclusion of renewables in expansion studies is a great challenge. In this paper, wind and solar generators are defined similar to the conventional ones, to bring them to a common base. A constraint Emission Rate (ER) is introduced to ensure inclusion of renewable technologies with high costs and low Capacity Utilization Factor (CUF) in the expansion plan. This constraint guarantees a certain percentage of Renewables in the generation addition during expansion. Single Stage Multi-State Power System Expansion with Renewable Energy Inclusion was attempted using Genetic Algorithm. The authenticity of the solution obtained for inclusion of renewables during planning is ascertained by conducting a consistency check for an obvious case. Expansion studies for different percentages of renewable penetration are carried out and the results are compared. Matlab R2010a is used for the purpose of implementation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of the 2013 IEEE 7th International Power Engineering and Optimization Conference, PEOCO 2013 | en_US |
| dc.subject | Power System Expansion | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.subject | Sustainable | en_US |
| dc.title | A novel approach to sustainable Power System Expansion planning with inclusion of Renewable Energy | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_novel_approach_to_sustainable_Power_System_Expansion_planning_with_inclusion_of_Renewable_Energy.pdf | 215.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.