Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2970
Title: | Low cycle and ratchetting fatigue behavior of high UTS/YS ratio reinforcing steel bars |
Authors: | Bar, H.N. Sivaprasad, S Narasaiah, N Paul, Surajit K Sen, B.N Chandra, Sanjay |
Keywords: | Ratchetting, Rebar, Stress-based model |
Issue Date: | 2013 |
Publisher: | Journal of Materials Engineering and Performance |
Citation: | 10.1007/s11665-013-0470-x |
Abstract: | Cyclic deformation behavior of high UTS/YS rebars has been studied employing both symmetric strain-controlled and asymmetric stress-controlled cycles in an attempt to understand the influence of UTS/YS ratio on fatigue life. While strain-controlled cyclic deformation did not exhibit a pronounced influence of UTS/YS ratio, a substantial life enhancement is noted for the asymmetric stress-controlled cycle. Reasons for life enhancement were found to be due to the ratchetting strain development and the associated hardening behavior. An equivalent stress-based model has been used to predict both the symmetric and asymmetric fatigue lives of rebars. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/2970 |
Appears in Collections: | Metallurgical and Materials Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Low Cycle and Ratchetting Fatigue Behavior of High.pdf | 639.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.