Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2953Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Acharyulu, K.V.L.N. | - |
| dc.contributor.author | Pattabhi Ramacharyulu, N.C | - |
| dc.date.accessioned | 2025-01-24T11:29:07Z | - |
| dc.date.available | 2025-01-24T11:29:07Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2953 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | The paper addresses the study of a mathematical model of "Multiple Conditions in Ecological Ammensalism". The mathematical model contains Ammensal-enemy species pair with cover for Ammensal, alternative resources for enemy, migrating for Ammensal species and immigrating for the enemy species. A couple of first order non- linear ordinary differential equations obtain the model. All possible solutions of the model are derived with the help of RK method of fourth order in a finite interval. The relation between the carrying capacity of the Ammensal species and dominance reversal time is identified by the numerical computational techniques. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Advances in Soft Computing and its Applications | en_US |
| dc.subject | Non-linear system | en_US |
| dc.subject | Ammensal species | en_US |
| dc.title | Multiple constraints in ecological ammensalism- a numerical approach | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vol.3.2.3.July.11_Multiple-Constraints-in-Ecological.pdf | 500.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.