Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2953| Title: | Multiple constraints in ecological ammensalism- a numerical approach |
| Authors: | Acharyulu, K.V.L.N. Pattabhi Ramacharyulu, N.C |
| Keywords: | Non-linear system Ammensal species |
| Issue Date: | 2011 |
| Publisher: | International Journal of Advances in Soft Computing and its Applications |
| Abstract: | The paper addresses the study of a mathematical model of "Multiple Conditions in Ecological Ammensalism". The mathematical model contains Ammensal-enemy species pair with cover for Ammensal, alternative resources for enemy, migrating for Ammensal species and immigrating for the enemy species. A couple of first order non- linear ordinary differential equations obtain the model. All possible solutions of the model are derived with the help of RK method of fourth order in a finite interval. The relation between the carrying capacity of the Ammensal species and dominance reversal time is identified by the numerical computational techniques. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2953 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| vol.3.2.3.July.11_Multiple-Constraints-in-Ecological.pdf | 500.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.