Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2949
Title: | Effect of temperature on Photoluminescence properties of ZnO/mesoporus silica nanocomposite |
Authors: | Sowri Babu, K. Ramachandra Reddy, A Sujatha, Ch. Venugopal Reddy, K. |
Keywords: | Annealing Blue luminescence |
Issue Date: | Nov-2011 |
Publisher: | International Conference on Nanoscience, Engineering and Technology (ICONSET 2011) |
Citation: | 10.1109/ICONSET.2011.6167923 |
Abstract: | This paper reports on Photoluminescence (PL) properties of ZnO nanoparticles incorporated in mesoporous silica matrix (MPS). The effect of temperature and annealing times on photoluminescence properties of ZnO/ MPS nanocomposite were studied. The strong UV emission at 363 nm from the sample annealed in oxygen atmosphere at 550°C indicates the formation of very small ZnO nanoparticles. The sample shows blue-green emission band when annealed at 300°C for three hours. The increase in annealing time to 5h turns the blue-green PL band to blue band and further increase in annealing time causes the increase in intensity without any shift. Quenching of blue emission at high temperatures is observed |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/2949 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Three_dimensional_imaging_for_through-the-wall_human_sensing.pdf | 524.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.