Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2922
Title: | Comparative Photonic Bandgap Analysis on Square and Triangular Lattice Photonic Crystal Slabs |
Authors: | Krishna, Hari Pavan, V D R Roy, Sourabh |
Keywords: | Photonic crystals Photonic bandgap |
Issue Date: | 2015 |
Publisher: | Proceedings of SPIE - The International Society for Optical Engineering |
Citation: | 10.1117/12.2181774 |
Abstract: | Photonic bandgap of two dimensional semiconductor photonic crystal structures of square and triangular lattices are studied using plane wave expansion method. The bandgap and dispersions also studied by introducing point and line defect in that structure. Hence a comparative study has been presented among the various structures. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/2922 |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
96541E.pdf | 259.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.