Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2919Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Allamraju, K.Viswanath | - |
| dc.contributor.author | Ivani, Raghavendra | - |
| dc.contributor.author | Korla, Srikanth | - |
| dc.date.accessioned | 2025-01-24T06:02:55Z | - |
| dc.date.available | 2025-01-24T06:02:55Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 10.1016/j.matpr.2015.07.084 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2919 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Research in the field of Vibration Energy Harvesting is becoming significant day-by-day due to the revolutionary evolvement of Electronic devices and their power requirements. In this context vibration induced energy harvesters using piezoelectric actuators are developed. In this paper such a piezoelectric device is modelled and analyzed in this paper. Modal and harmonic analysis were performed to investigate the performance of the energy harvester when the actuators are constrained in two ways: half constrained; completely constrained; within the shell of the harvester. The induced voltage on the piezoelectric discs is monitored at the modal frequencies and the best possible case from this analysis is identified. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Materials Today: Proceedings | en_US |
| dc.subject | Vibration Energy Harvesting | en_US |
| dc.subject | Fully constraint. | en_US |
| dc.title | Investigation of Design Parameters and Actuator Constraints in Piezoelectric Energy Harvesters | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2214785315003296-main.pdf | 550.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.