Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2914| Title: | Natural convection heat and mass transfer in a micropolar fluid with thermal and mass stratification |
| Authors: | Srinivasacharya, D Ramreddy, C |
| Keywords: | Natural convection, Micropolar fluid, |
| Issue Date: | 2013 |
| Publisher: | International Journal for Computational Methods in Engineering Science and Mechanics |
| Citation: | 10.1080/15502287.2013.784378 |
| Abstract: | The effects of thermal and solutal stratification on natural convection along a vertical plate embedded in a micropolar fluid are analyzed in both cases of buoyancy-assisting and buoyancy-opposing flows. The nonlinear governing equations and their associated boundary conditions are initially cast into dimensionless forms by pseudo-similarity variables. The resulting system of equations is then solved numerically using the Keller-box method. The numerical results are compared and found to be in good agreement with previously published results as special cases of the present investigation. The velocity, microrotation, temperature, and concentration profiles are shown for different values of the coupling number, thermal, and solutal stratification parameters. The numerical values of the skin friction, wall couple stress, heat and mass transfer rates for different values of governing parameters are also tabulated. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2914 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Natural Convection Heat and Mass Transfer in a Micropolar Fluid with Thermal and Mass Stratification.pdf | 872.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.