Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2912| Title: | A full bridge resonant inverter with multiple loads for induction cooking application |
| Authors: | Sharath Kumar, P Vishwanathan, N. Murthy, Bhagwan K. |
| Keywords: | Full bridge resonant inverter, Induction heating, |
| Issue Date: | 2013 |
| Publisher: | 2013 International Conference on Energy Efficient Technologies for Sustainability, ICEETS 2013 |
| Citation: | 10.1109/ICEETS.2013.6533367 |
| Abstract: | In this paper full bridge resonant inverter with independent output power control of two loads for induction cooking application is presented. The proposed configuration can be operating with efficient ZVS by constant switching frequency and constant duty ratio of full bridge resonant inverter. By varying the duty ratio of load switch, each load output power is controlled individually. And in this proposed configuration, synchronization of load switch switching pulse with inverter output voltage is done for output power control. The proposed configuration can be extended to multiple loads. It is more reliable for multiple load induction cooking application with output power control of each load independently. For theoretical predictions, the proposed configuration of two load full bridge resonant inverter for induction cooking application with independent control of each load is simulated in MATLAB/Simulink environment. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2912 |
| Appears in Collections: | Electrical Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A full bridge resonant inverter with multiple loads for induction cooking application.pdf | 714.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.