Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2888Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srinivasacharya, D. | - |
| dc.contributor.author | Swamy Reddy, G. | - |
| dc.date.accessioned | 2025-01-23T10:01:00Z | - |
| dc.date.available | 2025-01-23T10:01:00Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | 10.18280/ijht.300220 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2888 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Mixed convection heat and mass transfer along a vertical plate embedded in a power-law fluid saturated Darcy porous medium with thermal and solutal stratification effects is studied. The governing partial differential equations are transformed into ordinary differential equations using similarity transformations and then solved numerically using shooting method. The non-dimensional heat and mass transfer coefficient are presented graphically for various values of power-law index, Lewis number, thermal and solutal stratification parameters. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Heat and Technology | en_US |
| dc.subject | Double Stratification | en_US |
| dc.subject | Power-Law Fluid | en_US |
| dc.title | Effect Double Stratification on Mixed Convection in a Power-Law Fluid Saturated Porous Medium | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 30.2_20.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.