Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2888| Title: | Effect Double Stratification on Mixed Convection in a Power-Law Fluid Saturated Porous Medium |
| Authors: | Srinivasacharya, D. Swamy Reddy, G. |
| Keywords: | Double Stratification Power-Law Fluid |
| Issue Date: | 2012 |
| Publisher: | International Journal of Heat and Technology |
| Citation: | 10.18280/ijht.300220 |
| Abstract: | Mixed convection heat and mass transfer along a vertical plate embedded in a power-law fluid saturated Darcy porous medium with thermal and solutal stratification effects is studied. The governing partial differential equations are transformed into ordinary differential equations using similarity transformations and then solved numerically using shooting method. The non-dimensional heat and mass transfer coefficient are presented graphically for various values of power-law index, Lewis number, thermal and solutal stratification parameters. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2888 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 30.2_20.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.