Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2872| Title: | Mixed convection in MHD doubly stratified micropolar fluid |
| Authors: | Srinivasacharya, D. Mendu, Upendar |
| Keywords: | Micropolar fluid Heat and mass transfer |
| Issue Date: | 2015 |
| Publisher: | Journal of the Brazilian Society of Mechanical Sciences and Engineering |
| Citation: | 10.1007/s40430-014-0167-6 |
| Abstract: | This paper analyzes the steady, mixed convection heat and mass transfer along a semi-infinite vertical plate with variable heat and mass fluxes embedded in a doubly stratified micropolar fluid. A uniform magnetic field of magnitude B0 is applied normal to the plate. The governing nonlinear partial differential equations are transformed into a system of coupled nonlinear ordinary differential equations using similarity transformations and then solved numerically using the Keller-box method. The numerical results are compared and found to be in good agreement with previously published results as special cases of the present investigation. The study shows that increase in magnetic, thermal stratification and solutal stratification parameters increases the velocity and microrotation and decreases the temperature and concentration while the trend is reversed in case of coupling number. The micropolar fluids display more reduction in skin friction coefficient as well as wall couple stress than that exhibited by Newtonian fluids. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2872 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s40430-014-0167-6.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.