Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2852| Title: | THE EFFECT OF MELTING ON MIXED CONVECTION HEAT AND MASS TRANSFER IN NON-NEWTONIAN NANOFLUID SATURATED IN POROUS MEDIUM |
| Authors: | Kairi, R.R. RamReddy, Ch. |
| Keywords: | Mixed convection Thermophoresis |
| Issue Date: | 2015 |
| Publisher: | Frontiers in Heat and Mass Transfer |
| Citation: | 10.5098/hmt.6.6 |
| Abstract: | In this paper, we investigated the influence of melting on mixed convection heat and mass transfer from the vertical flat plate in a non-Newtonian nanofluid saturated porous medium. The wall and the ambient medium are maintained at constant, but different, levels of temperature and concentration. The Ostwald–de Waele power-law model is used to characterize the non-Newtonian nanofluid behavior. A similarity solution for the transformed governing equations is obtained. The numerical computation is carried out for various values of the non-dimensional physical parameters. The variation of temperature, concentration, heat and mass transfer coefficients with the power-law index, mixed convection parameter, melting parameter, Brownian motion parameter, thermophoresis parameter, buoyancy ratio and Lewis number are discussed in a wide range of values of these parameters. |
| Description: | NITW |
| URI: | http://localhost:8080/xmlui/handle/123456789/2852 |
| Appears in Collections: | Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TSP_FHMT_6.pdf | 369.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.