Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2843
Title: | Design and experimental study of novel micro energy scavenging contrivance with benign substance |
Authors: | Allamraju, K.Viswanath Korla, Srikanth |
Keywords: | lead zirconate titanate Energy |
Issue Date: | 2015 |
Publisher: | Materials Today: Proceedings |
Citation: | 10.1016/j.matpr.2015.07.024 |
Abstract: | Fossil fuels are finite and environmentally costly. Sustainable, environmentally benign energy can be derived from nuclear fission or captured from ambient sources. Large-scale ambient energy is widely available and large-scale technologies are being developed to efficiently capture it. At the other end of the scale, there are small amounts of ‘wasted’ energy that could be useful if captured. Recovering even a fraction of this energy would have a significant economic and environmental impact. Energy harvesting is defined as the conversion of ambient energy into usable electrical energy. When compared with the energy stored in common storage elements, like batteries and the like, the environment represents a relatively inexhaustible source of energy. Consequently, energy harvesting methods must be characterized by their power density, rather than energy density. In this paper authors are demonstrating the scavenging the micro energy with environmentally benign substance such as lead zirconate titanate (PZT-5H) patches(number two) are having 32 mm diameter each and generated a output of 10 volts under harmonic excitation by designing a novel contrivance. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/2843 |
Appears in Collections: | Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2214785315002692-main (1).pdf | 442.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.