Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2842
Title: | Double Stratification Effects on Mixed Convection along a Vertical Plate in a Non-Darcy Porous Medium |
Other Titles: | Procedia Engineering |
Authors: | Srinivasacharya, D. Surender, O. |
Keywords: | Mixed convection solutal stratification |
Issue Date: | 2015 |
Citation: | 10.1016/j.proeng.2015.11.447 |
Abstract: | This article presents non-similarity solutions to study the influence of thermal and mass stratification on mixed convection over a vertical flat plate immersed in a Newtonian fluid saturated non-Darcy porous medium. The model for the flow in the porous medium is characterized by the Darcy-Forchheimer model. The governing equations are first transformed into a dimensionless form by the non-similar transformation and then solved numerically using the Keller-box method. The significance of thermal, mass stratification parameters and mixed convection parameter on dimensionless velocity, temperature, concentration, heat and mass transfer rates are presented graphically. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/2842 |
Appears in Collections: | Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1877705815038072-main.pdf | 380.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.