Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2835Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anguluri, R. | - |
| dc.contributor.author | Abraham, A | - |
| dc.contributor.author | Snasel, V. | - |
| dc.date.accessioned | 2025-01-22T09:17:35Z | - |
| dc.date.available | 2025-01-22T09:17:35Z | - |
| dc.date.issued | 2011-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2835 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Bacterial Foraging Optimization Algorithm (BFOA) has recently emerged as a very powerful technique for real parameter optimization. In order to overcome the delay in optimization and to further enhance the performance of BFO, this paper proposed a new hybrid algorithm combining the features of BFOA and Particle Swarm Optimization (PSO) for tuning a Fractional order speed controller in a Permanent Magnet Synchronous Motor (PMSM) Drive. Computer simulations illustrate the effectiveness of the proposed approach compared to that of basic versions of PSO and BFO. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acta Montanistica Slovaca | en_US |
| dc.subject | Permanent Magnet Synchronous Motor | en_US |
| dc.subject | Fractional order Proportional Integral (FO-PI | en_US |
| dc.title | A Hybrid Bacterial Foraging - PSO Algorithm Based Tuning of Optimal FOPI Speed Controller | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Hybrid_Bacterial_Foraging_-_PSO_Algorithm_Based_.pdf | 597.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.