Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2829
Title: | MHDEffect on the Couple Stress Fluid Flow Through a Bifurcated Artery |
Authors: | Srinivasacharya, D. Madhava Rao, G. |
Keywords: | Couple stress Numerical Solution |
Issue Date: | 2015 |
Publisher: | Procedia Engineering |
Citation: | 10.1016/j.proeng.2015.11.425 |
Abstract: | This paper aims at presenting numerical solutions for steady MHD blood flow through a bifurcated artery with mild stenosis in parent lumen with heat transfer assuming blood as couple stress fluid. The arteries design of bifurcation is referred to be symmetric about the axis of the artery and straight cylinders of limited length. The governing equations are non-dimensionalized and coordinate transformation is used to convert the irregular boundary to a well defined boundary. The resulting system of equations is solved numerically using the finite difference method. The variation of shear stress, flow rate and impedance near the f low divider with relevant physical parameters are presented graphically. |
Description: | NITW |
URI: | http://localhost:8080/xmlui/handle/123456789/2829 |
Appears in Collections: | Mathematics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1877705815037856-main.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.