Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venkatathri, N. | - |
| dc.contributor.author | Nookaraju, M. | - |
| dc.contributor.author | Rajini, A. | - |
| dc.contributor.author | Reddy, I.A.K I.A.K | - |
| dc.date.accessioned | 2025-01-18T06:58:20Z | - |
| dc.date.available | 2025-01-18T06:58:20Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2789 | - |
| dc.description | NITW | en_US |
| dc.description.abstract | Nanocrystalline hollow nano silica cuboids and MCM-41 have been synthesized and characterized using small angle powder X-ray diffraction, scanning electron micrograph, transmission electron micrograph, thermogravimetry/differential thermal analysis, Fourier transfrom infrared spectroscopy, nitrogen adsorption-desorption and ibuprofen adsorption followed ultraviolet spectroscopic analysis. The results indicate that mesoporous silica nanohollow cuboids store much more guest molecules than conventional nanocrystaline mesoporous Si-MCM | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Journal of Chemistry - Section A Inorganic, Physical, Theoretical and Analytical Chemistry | en_US |
| dc.subject | Silica, | en_US |
| dc.subject | Mesoporous nano hollow cuboid | en_US |
| dc.title | Encapsulation of ibuprofen over mesoporous nanocrystalline hollow silica cuboids | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Encapsulation of ibuprofen over mesoporous.pdf | 607.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.